
While this information is the best available, it is intended as a guide only.
Please verify all information with the Host prior to making travel plans, as
all is subject to change without notice.
Record last updated January 31, 2010
| Jorvik Viking Festival York, Yorkshire, England | |||||
| Theme | Viking | "Land" | Jorvik | ||
| "Year" | 948 | Type | Faire or Festival | Founded | 1986 |
| Booths | ? | Stages | ? | Pets? | Not Allowed |
| RUNS FROM
February 13, 2010 THROUGH
February 21, 2010 weekend(s) plus 02/15 02/16 02/17 02/18 02/19 | |||||
| Opens | 10:00 am | ||||
| Closes | 5:00 pm | ||||
| On | each day | ||||
P R I C E S | |||||
| Basic | Student | Senior | Junior | Child | Passes? |
| all prices £UK 7.75 |
6.60 | 6.60 | 5.50 | FREE | No |
| Parking | (ages) | (ages) | (ages) | ||
| ? | - | 5-15 | 0-4 | ||
C O N T A C T S | |||||
| Host | Jorvik Viking Centre | ||||
| 15-17 Coppergate Walk | |||||
| York | ? | YO1 9WT | UK | ||
| Phone | +44 (0) 1904 543403 | Alternate | - | Fax | +44 (0) 1904 627097 |
| Send Mail Now | Website | Home Page | |||
| Vendors | ? | Performers | ? | ||
| L O C A T I O N | |||||
| Jorvik Viking Centre, Coppergate Shopping area. | |||||
| Latitude | 53.95753747326237 | Longitude | -1.079814434051513 | ||
| W E A P O N S------P O L I C Y | |||||
Policy not specified. | |||||
| N O T E S | |||||
This is a dry event - no alcohol is sold or permitted. Other events -- lectures, crafts, storytellers, feast, combat -- all over town; on the site of the Viking City of Jorvik | |||||
| Donate Today | ||||||||||||||||||||||||||||||||
| If we have helped you, please consider sending a little bit to help us. If you don't have a PayPal account, then you can Get One Here.
|

If you arrived here from an outside link, please come and visit the rest of the Directorie:

Copyright © 1996- Mike Bonk. All rights reserved.